Here are Top 5 Laptops Under 50,000 with Best ever performance for Gaming, Editing, Professional works. I Am Providing a lot of Choices infront of you considering screen size(14" / 15.6") , RAM(4GB / 8GB) , Storage (SSD / HDD), Processor(Intel / Ryzen) , Graphics Card(Intel / Radeon / Geforce) & Battery backup of Upto 8-12 Hours.
Let's See the list of Top and Best Performance Laptop Under 50,000 For Any Kind of Work, Study, Editing & Gaming
1 ASUS VivoBook Ultra 15 M513IA-EJ310T
| Display Size | 15.6 inch |
| Display Resolution | 1920x1080 pixels |
| OS | Windows 10 |
| Processor | Ryzen 5 4500U |
| RAM | 8 GB |
| Storage | 512 GB NVMe SSD |
| Graphics | AMD Integrated Radeon Vega 6 |


| Display size | 14 inch |
| Display Resolution | 1920x1080 pixels |
| OS | Windows 10 |
| Processor | Ryzen 5 3500U |
| RAM | 8 GB |
| Storage | 1 TB HDD + 256 GB SSD |
| Graphics | Radeon Vega 8 Graphics |
3 ASUS VivoBook 14s X409JA-EK370T
| Display size | 14 inch |
| Display Resolution | 1920x1080 pixels |
| OS | Windows 10 |
| Processor | Intel Core i5-1035G1 10th Gen |
| RAM | 8 GB |
| Storage | 1 TB HDD + 256 GB NVMe SSD |
| Graphics | Intel Integrated UHD |
4 Lenovo ThinkPad E14 20T6S0UQ00
| Display Size | 14 inch |
| Display Resolution | 1920x1080 Pixels |
| OS | Windows 10 |
| Processor | AMD Ryzen 5 4650U Pro |
| RAM | 8 GB |
| Storage | 256 GB SSD |
| Graphics | AMD Integreted |
5 MI Notebook 14 XMA1901-FK









0 Comments
Ask Your Queries.....